Retired - Business Smart Data
These plans are supported but no longer for sale - you cannot sign up, re-sign or transfer to them.
You can continue to use your mobile, make changes to your account, and buy or change Add-Ons as normal.
You can continue to use your mobile, make changes to your account, and buy or change Add-Ons as normal.
Plan details | ||||||
Plan name | BusinessSmart Data $70 | BusinessSmart Data $90 | BusinessSmart Data $120 | BusinessSmart Data $150 | BusinessSmart Data $190 | BusinessSmart Data $250 |
Monthly cost^ | $60.86 | $78.26 | $104.34 | $130.44 | $165.21 | $217.39 |
Data with Flexi data (was called Data Angel) | 1GB | 1GB | 2GB | 2.5GB | 3GB | 4GB |
NZ minutes | 100 | 200 | 300 | 400 | 1000 | 2000 |
NZ TXTs | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 |
Discount off your mobile | $300 | $450 | $750 | $1050 | $1050 | $1250 |
Bonus minutes for the life of your contract** | +200 | +200 | +200 | |||
Group calling | Y | Y | Y | Y | Y | Y |
One Frequently Called Number(per account) | Y | Y | Y | Y | Y | Y |
Calls to voicemail | Y | Y | Y | Y | Y | Y |
Calls to NZ landlines* | Y | Y | ||||
Local Number on mobile | Y | Y | ||||
Calls to landlines in30 selected countries | Y |
To find a newer Business plan, see our current mobile plans for Business.
^ Excluding GST
*Calls to NZ landlines are included in the Business Smart Data $190 and Business Smart Data $250 plans. Any NZ landline calls made won’t be deducted from your plan’s allocated minutes.
** Offer was available until March 31, 2013 - Offer terms and conditions apply.
Change your mobile plan
If you're on one of our retired Business Pay Monthly plans, there's never been a better time to switch.
To find out what your options are, give us a call on one of the numbers below, or visit us at your nearest One NZ store.
Call us on 888 or 0800 400 888.
To find out what your options are, give us a call on one of the numbers below, or visit us at your nearest One NZ store.
Call us on 888 or 0800 400 888.