Pricing for iPhone models.
On September 13, 2023, Apple announced the iPhone 15 range, with four new models, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, and iPhone 15 Pro Max.
iPhone 15 models are available to buy, right now. Visit us in store today!
The iPhone 15 range.
The iPhone 15 price starts at $1,649, and the model number for NZ is A3090.
The iPhone 15 Plus prices start at $1,849, and the model number for NZ is A3094.
The iPhone 15 Pro prices start at $2,049, and the model number for NZ is A3102.
The iPhone 15 Pro Max prices start at $2,499, and the model number for NZ is A3106.
The iPhone 15 range of phones are all 5G capable, just like the iPhone 14 range, and the iPhone 12 range.
iPhone 15 models use USB-C to charge and transfer data, alongside their wireless capabilities to charge and transfer data.
And now you can get Apple Watch with One NZ - and leave your iPhone behind when you want...
See our range of Apple cases like the MagSafe case for iPhone 14 and Leather case for iPhone 14 Pro.
Pricing for current iPhone models.
Phone name | Model number | Capacity | RRP | Price |
iPhone 15 | A3090 | 128GB iPhone 15 | $1,649 | $1,649 |
A3090 | 256GB iPhone 15 | $1,849 | $1,849 | |
A3090 | 512GB iPhone 15 | $2,249 | $2,249 | |
iPhone 15 Plus | A3094 | 128GB iPhone 15 Plus | $1,849 | $1,849 |
A3094 | 256GB iPhone 15 Plus | $2,049 | $2,049 | |
A3094 | 512GB iPhone 15 Plus | $2,449 | $2,449 | |
iPhone 15 Pro | A3102 | 128GB iPhone 15 Pro | $2,099 | $2,099 |
A3102 | 256GB iPhone 15 Pro | $2,299 | $2,299 | |
A3102 | 512GB iPhone 15 Pro | $2,699 | $2,699 | |
A3102 | 1TB iPhone 15 Pro | $3,099 | $3,099 | |
iPhone 15 Pro Max | A3106 | 256GB iPhone 15 Pro Max | $2,499 | $2,499 |
A3106 | 512GB iPhone 15 Pro Max | $2,899 | $2,899 | |
A3106 | 1TB iPhone 15 Pro Max | $3,299 | $3,299 | |
iPhone 14 | A2882 | 128GB iPhone 14 | $1,449 | $1,449 |
A2882 | 256GB iPhone 14 | $1,649 | $1,649 | |
A2882 | 512GB iPhone 14 - No longer available. | $2,199 | - | |
iPhone 14 Plus | A2886 | 128GB iPhone 14 Plus | $1,649 | $1,649 |
A2886 | 256GB iPhone 14 Plus - No longer available. | $1,999 | - | |
A2886 | 512GB iPhone 14 Plus - No longer available. | $2,399 | - | |
iPhone 14 Pro | A2890 | 128GB iPhone 14 Pro - Out of Stock. | $1,999 | - |
A2890 | 256GB iPhone 14 Pro - Out of Stock. | $2,199 | - | |
A2890 | 512GB iPhone 14 Pro - Out of Stock. | $2,599 | - | |
A2890 | 1TB iPhone 14 Pro - Out of Stock. | $2,999 | - | |
iPhone 14 Pro Max | A2894 | 128GB iPhone 14 Pro Max - Out of Stock. | $2,199 | - |
A2894 | 256GB iPhone 14 Pro Max - Out of Stock. | $2,399 | - | |
A2894 | 512GB iPhone 14 Pro Max - Out of Stock. | $2,799 | - | |
A2894 | 1TB iPhone 14 Pro Max - Out of Stock. | $3,199 | - | |
iPhone 13 mini | A2628 | 128GB iPhone 13 mini - No longer available. | $1,199 | - |
A2628 | 256GB iPhone 13 mini - No longer available. | $1,399 | - | |
A2628 | 512GB iPhone 13 mini - No longer available. | $1,849 | - | |
iPhone 13 | A2633 | 128GB iPhone 13 | $1,249 | $1,249 |
A2633 | 256GB iPhone 13 | $1,449 | $1,449 | |
A2633 | 512GB iPhone 13 - No longer available. | $1,999 | - | |
iPhone 13 Pro | A2638 | 128GB iPhone 13 Pro - No longer available. | $1,799 | - |
A2638 | 256GB iPhone 13 Pro - No longer available. | $1,999 | - | |
A2638 | 512GB iPhone 13 Pro - No longer available. | $2,399 | - | |
A2638 | 1TB iPhone 13 Pro - No longer available. | $2,799 | - | |
iPhone 13 Pro Max | A2643 | 128GB iPhone 13 Pro Max - No longer available. | $1,999 | - |
A2643 | 256GB iPhone 13 Pro Max - No longer available. | $2,199 | - | |
A2643 | 512GB iPhone 13 Pro Max - No longer available. | $2,599 | - | |
A2643 | 1TB iPhone 13 Pro Max - No longer available. | $2,999 | - | |
iPhone 12 | A2399 | 64GB iPhone 12 | $1,049 | $1,049 |
A2399 | 128GB iPhone 12 | $1,149 | $1,149 | |
A2399 | 256GB iPhone 12 - No longer available. | $1,549 | - | |
iPhone 11 | A2221 | 64GB iPhone 11 | $799 | $799 |
A2221 | 128GB iPhone 11 | $899 | $899 | |
iPhone SE (Gen 3 - 2022) | A2783 | 64GB iPhone SE Gen 3 | $849 | $849 |
128GB iPhone SE Gen 3 | $949 | $949 |
The 2nd generation AirPods Pro are priced at $479.
AirPods (Gen 3) with MagSafe charging case are priced at $329.
Apple's MagSafe charger is priced at $69.
Apple's single AirTag is priced from $55.
The Apple HomePod mini is priced at $159.
* This price indicates a time limited offer.
Some older iPhone models may no longer available.
iPhone 7, and iPhone XR are no longer available to buy - you might consider iPhone 11 as an alternative. It has a 6.1 inch screen and with memory capacity of 64GB, and a low cost of $799.
Phone name | Model number | Capacity | RRP | Price |
iPhone 12 mini | A2403 | 64GB iPhone 12 mini - No longer available. | $1,049 | - |
A2403 | 128GB iPhone 12 mini - No longer available. | $1,149 | - | |
A2403 | 256GB iPhone 12 mini - No longer available. | $1,649 | - | |
iPhone 12 Pro | A2407 | 128GB iPhone 12 Pro - No longer available. | $1,899 | - |
A2407 | 256GB iPhone 12 Pro - No longer available. | $2,099 | - | |
A2407 | 512GB iPhone 12 Pro - No longer available. | $2,499 | - | |
iPhone 12 Pro Max | A2411 | 128GB iPhone 12 Pro Max - No longer available. | $2,099 | - |
A2411 | 256GB iPhone 12 Pro Max - No longer available. | $2,299 | - | |
A2411 | 512GB iPhone 12 Pro Max - No longer available. | $2,699 | - | |
A2221 | 128GB iPhone 11 - No longer available. | $899 | - | |
A2221 | 256GB iPhone 11 - No longer available. | $1,649 | - | |
iPhone 11 Pro | A2215 | 64GB iPhone 11 Pro - No longer available. | $1,799 | - |
256GB iPhone 11 Pro - No longer available. | $2,099 | - | ||
iPhone 11 Pro Max | A2218 | 64GB iPhone 11 Pro Max - No longer available. | $1,999 | - |
256GB iPhone 11 Pro Max - No longer available. | $2,299 | - | ||
iPhone SE (2020) | A2296 | 64GB iPhone SE Generation 2 - No longer available | $749 | - |
A2296 | 128GB iPhone SE Generation 2 - No longer available | $849 | - | |
A2296 | 256GB iPhone SE - Generation 2 - No longer available. | $1,049 | - | |
iPhone XS | A2097 | 64GB iPhone XS - No longer available. | $1,899 | - |
iPhone XS Max | A2101 | 64GB iPhone XS Max - No longer available. | $2,099 | - |
iPhone XR | A2015 | 64GB iPhone XR - No longer available. | $949 | - |
iPhone X | A1865 - MQA52X/A | 64GB iPhone X - No longer available. | $1,699 | - |
iPhone 8 | A1863 | 64GB iPhone 8 - No longer available. | $869 | - |
256GB iPhone 8 - No longer available. | $1,169 | - | ||
iPhone 8 Plus | A1864 | 64GB iPhone 8 Plus - No longer available. | $1,049 | - |
A1864 | 256GB iPhone 8 Plus - No longer available. | $1,349 | - | |
iPhone 7 | A1778 | 32GB iPhone 7 - No longer available. | $599 | - |
A1778 | 128GB iPhone 7 - No longer available. | $799 | - | |
iPhone 7 Plus | A1784 | 32GB iPhone 7 Plus - No longer available. | $839 | - |
A1784 | 128GB iPhone 7 Plus - No longer available. | $1,039 | - |
The history of iPhone in New Zealand.
It was just after midnight on July 11, 2008 when Apple first introduced iPhone to New Zealand, with the iPhone 3G model. That was a fairly significant moment in time.
And New Zealand's very first iPhone 3G was sold to a student, at Vodafone's retail store on Queen street, in Auckland. The iPhone 3G model worked on GSM technology and Vodafone was the only GSM network available in New Zealand at that time.
July 10, 2009 would see the next model of iPhone introduced by Apple, iPhone 3GS, where the "S" part of the model name signified "Speed".
It was 11 years ago (September 2012) that Apple first introduced the Lightning connector, replacing the earlier 30-pin connector. The new Lightning connector was much smaller, it used just 8 pins and was symmetrical, making it far simpler and easier to use.
Lightning is used to charge iPhone models from that era, all the way up to iPhone 14. Lightning is also used to charge accessories like AirPods and Apple keyboards.
Apple took part in development of the USB-C standard, with 18 named engineers shown on the 2014 specification. That was from a total of 79 engineers on the spec.
The new iPhone 15 range will now use USB-C to charge, as well as the usual wireless charging. For data transmission on iPhone 15, the best USB-C cables to use are those that support USB 3.2 Gen 2, or higher.
iPhone 15 Pro models use grade 5 titanium as its case material.