International Calling Rates
Country | Cost of calls to international landlines per minute | Cost of calls to international mobiles per minute | Capped call rate to international landlines, up to 2 hours*** |
American Samoa | $1.23 | $1.23 | n/a |
Australia | $0.26 | $0.61 | $2.75 |
Canada | $0.26 | $0.26 | $5.00** |
China | $0.26 | $0.26 | $8.00 |
Fiji | $0.61 | $0.87 | n/a |
France | $0.26 | $0.71 | $6.00 |
Germany | $0.26 | $0.61 | $6.00 |
Hong Kong | $0.26 | $0.23 | $8.00 |
India | $1.02 | $1.02 | n/a |
Ireland | $0.26 | $0.61 | $5.00 |
Italy | $0.26 | $0.71 | $6.00 |
Japan | $0.26 | $0.71 | $8.00 |
Malaysia | $0.40 | $0.51 | $8.00 |
Netherlands | $0.26 | $0.81 | $6.00 |
Philippines | $0.51 | $0.71 | n/a |
Singapore | $0.41 | $0.41 | $8.00 |
South Africa | $0.77 | $0.77 | $10.00 |
South Korea | $0.26 | $0.71 | $8.00 |
Switzerland | $0.26 | $0.92 | $6.00 |
Taiwan | $0.26 | $0.71 | $8.00 |
Thailand | $0.71 | $0.71 | n/a |
USA | $0.21 | $0.21 | $5.00* |
UK | $0.21 | $0.61 | $5.00 |
Western Samoa | $1.23 | $1.23 | n/a |
* Calls to USA mobile numbers are also applicable for cap calling
** Calls to Canada mobile numbers are also applicable for cap calling
*** Capped Calling - Calls in excess of the two hour calling cap will be charged on a per minute basis thereafter
Please Note: Calls to all other destinations are charged at $1.43 per minute (incl. GST)
See our Rural Broadband and Rural Broadband and calling plans.