Calling Rates
If you dial 059 or 0161 to access Spark's network before making a call from your One NZ phone you'll be charged at Spark's retail rates.
Calls to 018 and 0900 numbers are not included in your talk plan and will be charged at the rates below in addition to your monthly talk plan. If you're calling an overseas mobile (unless a special mobile rate is listed) it will cost the same as the normal country rate.
Prices below include GST.
Business fixed line tolls and tolls plus
There are two price plans:
- Business Tolls (if you're not currently a One NZ mobile customer)
- Business Tolls Plus (for One NZ mobile customers)
Destinations | Business Tolls (Non-One NZ Mobile Customers) | Business Tolls Plus (One NZ Mobile Customers) | ||
Cost (Per Minute excl. GST) | Capped at 30 minutes | Cost (Per Minute excl. GST) | Capped at 30 minutes | |
Domestic Calls | ||||
Local | $0.04 | - | $0.04 | - |
National | $0.12 | $0.50 | $0.09 | $0.50 |
One NZ Mobile | $0.29 | $1.00 | $0.12 | $1.00 |
Spark Mobile | $0.35 | N/A | $0.27 | N/A |
International Calls | ||||
Australia Landline | $0.15 | $0.50 | $0.12 | $0.50 |
Australia Mobile | $0.45 | N/A | $0.40 | N/A |
USA and Canada** | $0.25 | N/A | $0.25 | N/A |
Europe Landline** | $0.25 | N/A | $0.25 | N/A |
Europe Mobile** | $0.55 | N/A | $0.55 | N/A |
Asia-Pacific Landline** | $0.40 | N/A | $0.40 | N/A |
Asia-Pacific Mobile** | $0.75 | N/A | $0.75 | N/A |
Rest of the World | Talk to us for more information on rates |
National Calling Rates
Cents per min rate | Capped call rate (up to 2 hours) | |
National landline to mobile | $0.36 | |
National | $0.26 | $2.50 |
Directory Assistance Calling Rates & 0900
Calling rate | |
Calls from a business line to national directory assistance (up to two enquiries per call) | $0.89 per call |
Direct connect from a business landline (press 1 to Direct Connect within an 018 call) | $0.49 per call |
Calls from a business line to international directory assistance (up to two enquires per call) | $1.93 per call |
Satellite Phones
Companies that rent and sell the communication devices include Global Star, ExplorOz and Mackay Satellite. A key benefit of the telephones is that they can be used while out to sea on a cruise ship or other sailing equipment.
Satellite phone company | Cents per min rate* |
Inmarsat | $12.66 |
Iridium | $12.27 |
*Calling rates are subject to change and may vary between satellite prefix numbers.
International Calling Rates
International Calling Rates | ||
---|---|---|
Country name | Cents per min rate |
Capped call rate (up to 2 hours) |
A | ||
Afghanistan | $2.49 | |
Alaska | $0.26 | $5.00 |
Albania | $1.93 | |
Albania, Mobile | $1.93 | |
Algeria | $1.02 | |
Andorra | $1.80 | $16.00 |
Andorra, Mobile | $1.80 | |
Angola | $1.93 | |
Anguilla | $1.80 | |
Antarctica | $0.74 | |
Antigua | $1.72 | |
Argentina | $1.80 | $16.00 |
Argentina Mobile | $1.80 | |
Argentina, Buenos Aires | $1.80 | |
Armenia | $1.81 | |
Armenia, Mobile | $1.81 | |
Aruba | $1.93 | |
Ascension | $2.21 | |
Australia | $0.26 | $2.75 |
Australia Mobile | $0.61 | |
Australian Antarctic Bases | $0.74 | |
Austria | $0.81 | $8.00 |
Austria Mobile | $0.81 | |
Azerbaijan | $1.81 | |
B | Cents per min rate |
Capped call rate (up to 2 hours) |
Bahamas | $1.72 | |
Bahrain | $1.81 | |
Bangladesh | $2.25 | |
Barbados | $1.72 | |
Barbados, Mobile | $1.72 | |
Belarus | $1.07 | |
Belarus, Mobile | $1.07 | |
Belgium | $0.41 | $8.00 |
Belgium Mobile | $0.72 | |
Belize | $2.36 | |
Benin | $2.36 | |
Benin | $2.36 | |
Bermuda | $1.72 | |
Bhutan | $1.81 | |
Bolivia | $1.93 | |
Bolivia, La Paz | $1.93 | |
Bolivia, Mobile | $1.93 | |
Bolivia, Santa Cruz | $1.93 | |
Bosnia Herzegovina | $1.72 | |
Bosnia/Herz, Mobile | $1.72 | |
Botswana | $1.81 | |
Brazil | $1.32 | $25.00 |
Brazil Mobile | $1.32 | |
Brunei | $1.07 | |
Brunei Mobile | $1.07 | |
Bulgaria | $1.93 | |
Bulgaria, Mobile | $1.93 | |
Burkina Faso | $2.00 | |
Burundi | $1.93 | |
C | Cents per min rate |
Capped call rate (up to 2 hours) |
Cambodia | $2.12 | |
Cambodia, Mobile | $2.12 | |
Cameroon | $2.21 | |
Cameroon, Mobile | $2.21 | |
Canada | $0.26 | $5.00 |
Cape Verde | $1.93 | |
Cayman Island | $1.80 | |
Central Africa | $2.49 | |
Chad | $2.49 | |
Chad, Mobile | $2.49 | |
Chile | $0.91 | $25.00 |
China | $0.26 | $8.00 |
China Mobile | $0.26 | |
Christmas Island | $1.06 | |
Cocos Island | $1.06 | |
Colombia | $1.79 | |
Colombia Mobile | $1.79 | |
Comoro Islands | $2.38 | |
Congo Republic | $2.12 | |
Cook Island | $1.32 | |
Cook Islands, Special Services | $1.32 | |
Costa Rica | $1.91 | |
Costa Rica Mobile | $1.91 | |
Croatia | $1.51 | |
Cuba | $2.08 | |
Cyprus | $1.68 | |
Czech Republic | $0.81 | |
D | Cents per min rate |
Capped call rate (up to 2 hours) |
Denmark | $0.52 | $8.00 |
Denmark Mobile | $0.61 | |
Diego-Garcia | $1.93 | |
Djibouti | $2.36 | |
Dominica | $1.80 | |
E | Cents per min rate |
Capped call rate (up to 2 hours) |
East Timor | $7.15 | |
Ecuador | $1.80 | |
Ecuador Mobile | $1.84 | |
Egypt | $1.79 | |
El Salvador | $1.84 | |
El Salvador Mobile | $1.84 | |
Equatoria Guinea | $2.39 | |
Eritrea | $2.76 | |
Estonia | $1.81 | |
Ethiopia | $2.36 | |
F | Cents per min rate |
Capped call rate (up to 2 hours) |
Faeroe Islands | $1.07 | |
Falkland Island | $1.91 | |
Fiji | $0.61 | |
Fiji Mobile | $0.87 | |
Finland | $0.64 | $8.00 |
France | $0.26 | $6.00 |
France Mobile | $0.71 | |
French Guiana | $2.12 | |
French Polynesia | $0.81 | |
G | Cents per min rate |
Capped call rate (up to 2 hours) |
Gabon | $1.93 | |
Gabon Mobile | $1.93 | |
Gambia | $2.12 | |
Georgia | $1.81 | |
Germany | $0.26 | $6.00 |
Germany Mobile | $0.61 | |
Ghana | $1.81 | |
Gibraltar | $1.84 | |
Greece | $1.02 | $8.00 |
Greece Mobile | $1.02 | |
Greenland | $2.00 | |
Grenada | $1.80 | |
Guadeloupe | $1.68 | |
Guam | $1.68 | |
Guantanamo | $1.84 | |
Guatemala | $1.73 | |
Guatemala Mobile | $1.73 | |
Guinea Bissau | $2.36 | |
Guinea Republic | $2.36 | |
Guyana | $1.93 | |
H | Cents per min rate |
Capped call rate (up to 2 hours) |
Haiti | $1.84 | |
Honduras | $1.84 | |
Honduras Mobile | $1.84 | |
Hong Kong | $0.26 | $8.00 |
Hong Kong Mobile | $0.23 | |
Hungary | $0.92 | |
I | Cents per min rate |
Capped call rate (up to 2 hours) |
Iceland | $1.84 | |
India | $1.02 | $6.00 |
India Mobile | $1.02 | |
Indonesia | $1.51 | |
Inmarsat | $12.66 | |
Iran | $1.79 | |
Iraq | $1.79 | |
Ireland | $0.26 | $5.00 |
Ireland Mobile | $0.61 | |
Israel | $1.32 | |
Italy | $0.26 | $6.00 |
Italy Mobile | $0.71 | |
Ivory Coast | $2.49 | |
J | Cents per min rate |
Capped call rate (up to 2 hours) |
Jamaica | $1.72 | |
Japan | $0.26 | $8.00 |
Japan Mobile | $0.71 | |
Jordan | $1.81 | |
Jordan Mobile | $1.81 | |
K | Cents per min rate |
Capped call rate (up to 2 hours) |
Kenya | $1.68 | |
Kiribati | $1.55 | |
Korea DPR | $2.49 | |
Korea South | $0.26 | $8.00 |
Korea South Mobile | $0.71 | |
Kuwait | $1.94 | |
Kuwait Mobile | $1.94 | |
Kyrgyz Republic | $1.81 | |
L | Cents per min rate |
Capped call rate (up to 2 hours) |
Laos | $2.25 | |
Latvia | $1.81 | |
Lebanon | $1.84 | |
Lebanon Mobile | $1.84 | |
Lesotho | $1.74 | |
Liberia | $2.36 | |
Libya | $1.73 | |
Liechtenstein | $0.87 | $16.00 |
Lithuania | $1.68 | |
Luxemboug | $0.81 | $10.00 |
M | Cents per min rate |
Capped call rate (up to 2 hours) |
Macau | $0.71 | |
Macedonia | $1.81 | |
Madagascar | $1.93 | |
Malawi | $1.93 | |
Malaysia | $0.40 | $8.00 |
Malaysia Mobile | $0.51 | |
Maldive Island | $1.84 | |
Mali | $2.36 | |
Malta | $1.05 | |
Mariana Island | $1.81 | |
Marshal Island | $1.56 | |
Martinique | $1.80 | |
Mauritania | $1.92 | |
Mauritius | $2.12 | |
Mayotte | $1.81 | |
Mexico | $1.27 | |
Micronesia (French) | $2.12 | |
Moldova | $2.12 | |
Monaco | $0.91 | |
Mongolia | $2.36 | |
Montserrat | $1.84 | |
Morocco | $1.84 | |
Mozambique | $1.93 | |
Mustique | $1.80 | |
Myanmar | $2.49 | |
N | Cents per min rate |
Capped call rate (up to 2 hours) |
N. Cyprus (Turkish) | $1.68 | |
Namibia | $1.91 | |
Nauru | $1.63 | |
Nepal | $2.25 | |
Netherlands | $0.26 | $6.00 |
Netherlands Antilles | $1.73 | |
Netherlands Mobile | $0.81 | |
New Caledonia | $1.02 | |
Nicaragua | $1.84 | |
Niger | $1.93 | |
Nigeria | $2.12 | |
Niue Island | $1.89 | |
Norfolk Island | $0.49 | |
Norway | $0.64 | $8.00 |
O | Cents per min rate |
Capped call rate (up to 2 hours) |
Oman | $2.25 | |
P | Cents per min rate |
Capped call rate (up to 2 hours) |
Pakistan | $2.36 | |
Palau | $2.38 | |
Palestine | $1.53 | |
Panama | $1.84 | |
Panama Mobile | $1.84 | |
Papua New Guinea | $0.77 | |
Paraguay | $1.84 | |
Peru | $1.84 | |
Peru Mobile | $1.84 | |
Philippines | $0.51 | |
Philippines Mobile | $0.67 | |
Poland | $1.32 | |
Portugal | $0.97 | $16.00 |
Portugal Mobile | $0.97 | |
Puerto Rico | $0.97 | |
Q | Cents per min rate |
Capped call rate (up to 2 hours) |
Qatar | $2.25 | |
R | Cents per min rate |
Capped call rate (up to 2 hours) |
Reunion | $2.25 | |
Romania | $1.71 | |
Russia,Kazakhstan | $1.12 | |
Rwanda | $1.93 | |
S | Cents per min rate |
Capped call rate (up to 2 hours) |
Samoa (US) | $1.42 | |
San Marino | $1.73 | |
Sao Tome and Principe | $2.49 | |
Saudi Arabia | $1.53 | |
Senegal | $2.49 | |
Seychelles | $2.36 | |
Sierra Leone | $2.21 | |
Singapore | $0.41 | $8.00 |
Slovak Republic | $1.32 | |
Slovenia | $1.79 | |
Solomon Islands | $1.43 | |
Somalia | $2.63 | |
South Africa | $0.77 | $10.00 |
South Africa Mobile | $0.77 | |
Spain | $0.41 | $8.00 |
Spain Mobile | $0.91 | |
Sri Lanka | $1.81 | |
St Helena | $1.93 | |
St Kitts and Nevis | $1.93 | |
St Lucia | $1.72 | |
St Pierre and Miquelon | $1.75 | |
St Vincent/Grenadines | $1.72 | |
Sudan | $1.75 | |
Surinam | $2.49 | |
Swaziland | $1.75 | |
Sweden | $0.31 | $8.00 |
Sweden Mobile | $0.43 | |
Switzerland | $0.26 | $6.00 |
Switzerland Mobile | $0.91 | |
Syria | $1.93 | |
T | Cents per min rate |
Capped call rate (up to 2 hours) |
Taiwan | $0.26 | $8.00 |
Taiwan Mobile | $0.71 | |
Tajikstan | $1.43 | |
Tanzania | $1.93 | |
Telecom CDMA Mobile | $0.40 | |
Thailand | $0.71 | |
Thuraya | $3.57 | |
Togo | $2.25 | |
Tokelau | $2.43 | |
Tonga | $1.43 | |
Trinidad and Tobago | $1.80 | |
Tunisia | $1.90 | |
Turkey | $1.33 | |
Turkey Mobile | $1.33 | |
Turkmenistan | $1.81 | |
Turks and Caicos | $1.80 | |
Tuvalu | $1.63 | |
U | Cents per min rate |
Capped call rate (up to 2 hours) |
UAE | $1.68 | |
UK | $0.26 | $5.00 |
UK Mobile | $0.61 | |
USA, Canada | $0.26 | $5.00 |
Uganda | $1.93 | |
Ukraine | $1.27 | |
Uruguay | $1.93 | |
Uzbekistan | $1.81 | |
V | Cents per min rate |
Capped call rate (up to 2 hours) |
Vanuatu | $1.53 | |
Vatican City | $1.73 | |
Venezuela | $1.68 | |
Vietnam | $2.08 | |
Virgin Is, Domin. Rep. | $0.98 | |
Virgin Island | $1.84 | |
W | Cents per min rate |
Capped call rate (up to 2 hours) |
Wallis and Futuna | $1.27 | |
West Samoa | $0.91 | |
Y | Cents per min rate |
Capped call rate (up to 2 hours) |
Yemen AR | $2.25 | |
Yemen PDR | $2.25 | |
Yugoslavia | $1.07 | |
Z | Cents per min rate |
Capped call rate (up to 2 hours) |
Zaire | $1.81 | |
Zambia | $1.81 | |
Zimbabwe | $1.16 |